Izinzuzo:
1.Irotha yesikulufu esisodwa kanye namarotha esango amabili amiswe nge-engeli engakwesokudla ku-eksisi akha amagumbi okucindezela amabili.Ngakho-ke, i-screw rotor enemigodi eyisithupha icindezela izikhathi ezingaba ngu-12 ngokuzungezisa ngakunye.
2.Ngaphandle kokufaka umthwalo we-thrust kusiqondiso se-axis ye-rotor, amandla ku-circumference direction ajikeleza ngokuthula ngokulinganisela okuhle.Ngenxa yalokho, umthwalo ekuthwaleni uyalula, unciphise ukukhiqizwa komsindo noma ukudlidliza.
I-3.I-rotor yesango izungeza ngokulandela ukujikeleza kwe-screw rotor eduze kwegiya layo.Ifilimu lamanzi elakhiwe egiyeni le-screw rotor kanye nendlela yokuntanta yamahhala igcina ukusebenza kahle okuphezulu isikhathi eside (uma kwenzeka kugcotshwa amanzi).
I-4.Njengoba amanzi okugcoba esetshenziselwa inqubo yokucindezela, ukucindezela kwenziwa ngokushelelayo ngaphansi kokushisa okucishe kube ngisho, kuqaphela ukucindezelwa okuhle, okuphephile nokusebenza kahle kakhulu ngokujikeleza kancane (uma kwenzeka ukugcoba kwamanzi).
Ukucaciswa:
Ukuqhathanisa | AmanziI-compressor eyodwa yomoya yesikulufa egcotshiwe engenawo uwoyela | I-compressor yomoya eyisikulufu ephindwe kabili engenawo uwoyela |
I-Air Discharge Temp | Cishe ku-50ºC | Cishe ngo-180-200ºC |
Ukusula Ivolumu | I-Rotor isetshenziswe kabili ngokujikeleza okukodwa | I-Rotor isetshenziswe kanye ngomjikelezo owodwa |
Ukulethwa komoya | Ideal, ukucindezelwa kwe-isothemal, ivolumu yokulethwa komoya okungu-5% -12% ngaphezulu | Amandla alahlekile ngenxa yokuphuma komoya oshisayo |
Ukusebenza kahle | Ngokuvamile:59-6.4 kw/(m3/min) | Ngokuvamile:59-6.4 kw/(m3/min) |
Ikhwalithi Yomoya | 100% engenawo uwoyela | Uwoyela egiyeni, ingozi enkulu yekhwalithi yomoya |
Air Purity | Ihlanzwa ngamanzi, umoya ohlanzekile ngemva kokuhlukana | Icindezelwe ngokuqondile bese ikhipha, equkethe uthuli nebala likawoyela |
Ibhalansi Yesakhiwo | Imithwalo ye-radial ne-axial iyakhansela yodwa | Umthwalo weradial awulinganisiwe |
Umsindo nokudlidliza | Isakhiwo esilula,Ukudlidliza okuphansi nomsindo omncane,Imvamisa:60-65 dB(A) | Umsindo wefrikhwensi ephezulu ngenxa yokugaya ngesikulufu, Imvamisa:64-78 dB(A) |
Ukuqina | Isivinini sokuzungezisa ngu-3000r/min, ngokwethiyori zero umthwalo, impilo ende yesikulufu (30000h), isondo lenkanyezi (50000h) | Isivinini sokujikeleza 18000r/min,imithwalo ephezulu kubasebenzi,isikhathi esifushane sempilo yesikulufu (8000-18000h) |
Ukufakwa | Izinsimbi ezimbalwa kuphela, ezingafakwa futhi zilungiswe ngokwehlukana | Ukwakhiwa okuyinkimbinkimbi, kudinga ukusekelwa okukhethekile kobuchwepheshe ukuze kufakwe |
Isondlo | Isihlungi somoya esishintshiwe kuphela nesihlungi samanzi, ukulungiswa okulula kanye nezindleko eziphansi | Izingxenye ezisele eziningi kanye nomjikelezo wokulungisa omncane, izindleko eziphezulu |
Isicelo:
Ezemithi, Usimende, Ukugqoka, Imboni Yezogesi, Ukucubungula Ukudla, Ukukhiqiza Izindwangu, Umshini Wokusika I-Laser, Umshini Wokuhlunga Ngemibala.
Sithumele isicelo sakho sekhotheshini futhi sizokhiqiza ikhotheshini nakho konke okudingayo ngephrojekthi yakho yebhodlela lengilazi.
Ngemikhiqizo yethu yobungcweti, izixazululo zomoya ezicindezelayo ezonga amandla nezinokwethenjelwa, inethiwekhi yokusabalalisa ephelele kanye nesevisi yesikhathi eside yokwengeza inani, sizuze ukwethenjwa nokwaneliseka kumakhasimende emhlabeni wonke.
Izifundo Zethu